Sea Turtle Activity Update August 17 - 23, 2021 | |||||||
| Total Nests | Total False Crawls | Total Hatched Nests | ||||
| This Year | Last Year | This Year | Last Year | This Year | Last Year | Disoriented |
Barefoot | 260 | 207 | 281 | 254 | 145 | 129 | 6 |
Delnor Wiggins | 46 | 39 | 65 | 78 | 17 | 25 | 0 |
Vanderbilt | 206 | 230 | 224 | 180 | 88 | 133 | 1 |
Parkshore | 141 | 146 | 135 | 152 | 57 | 86 | 1 |
City of Naples | 215 | 229 | 133 | 157 | 81 | 136 | 0 |
Keewaydin Island | 441 | 419 | 668 | 654 | 140 | 222 | 0 |
Sea Oat & Coconut Island | 17 | 12 | 13 | 3 | 7 | 2 | 0 |
Marco Island | 98 | 92 | 162 | 162 | 42 | 48 | 6 |
Kice & Cape Romano | 162 | 140 | 288 | 179 | 58 | 71 | 0 |
10,000 Islands | 131 | 100 | 218 | 198 | 42 | 52 | 0 |
Collier County Totals | 1717 | 1614 | 2187 | 2017 | 677 | 904 | 14 |
Comments
No comments on this item Please log in to comment by clicking here