According to the July 2021 Marco Island Police Department Report to City Council, close to 20% of total cases brought before the Code Enforcement Magistrate came under the sea turtle protection ordinance.
July 2021 Monthly Beach Report
The number of events and time spent on beach related activities significantly increased versus last year at 167% and 68%, respectively. While the impact of COVID was an influence, two other factors played a strong role:
1. Code department’s strengthened efforts behind the Sea Turtle ordinances: Lighting involvement (37 events for 2021 versus two for 2020), beach holes filled (+250%)
2. Increased beach presence by both police and code enforcement to ensure people could safely enjoy our beaches: patrol events (+65%), 911 call verifications (+285%), warnings on the beach (+350%).
Additional educational efforts through social media, posters in store, and community outreach, supplemented patrol by promoting city ordinances.
Sea Turtle Activity Update September 7 - 13, 2021 | |||||||
| Total Nests | Total False Crawls | Total Hatched Nests | ||||
| This Year | Last Year | This Year | Last Year | This Year | Last Year | Disoriented |
Barefoot | 261 | 207 | 281 | 254 | 216 | 163 | 7 |
Delnor Wiggins | 46 | 39 | 65 | 78 | 26 | 29 | 0 |
Vanderbilt | 207 | 230 | 224 | 180 | 130 | 173 | 3 |
Parkshore | 141 | 146 | 135 | 152 | 92 | 110 | 1 |
City of Naples | 215 | 229 | 135 | 157 | 133 | 171 | 1 |
Keewaydin Island | 443 | 422 | 672 | 654 | 243 | 307 | 0 |
Sea Oat & Coconut Island | 17 | 12 | 13 | 3 | 10 | 5 | 0 |
Marco Island | 98 | 92 | 162 | 162 | 65 | 65 | 11 |
Kice & Cape Romano | 169 | 140 | 288 | 178 | 100 | 95 | 0 |
10,000 Islands | 134 | 100 | 217 | 198 | 88 | 62 | 0 |
Collier County Totals | 1731 | 1617 | 2192 | 2016 | 894 | 1180 | 232 |
Comments
No comments on this item Please log in to comment by clicking here