Sea Turtle Activity Update July 20 - 26, 2021 | |||||||
| Total Nests | Total False Crawls | Total Hatched Nests | ||||
| This Year | Last Year | This Year | Last Year | This Year | Last Year | Disoriented |
Barefoot | 245 | 204 | 279 | 249 | 24 | 55 | 1 |
Delnor Wiggins | 45 | 34 | 63 | 78 | 4 | 8 | 0 |
Vanderbilt | 195 | 226 | 222 | 180 | 23 | 53 | 0 |
Parkshore | 137 | 142 | 127 | 152 | 10 | 29 | 1 |
City of Naples | 204 | 226 | 128 | 157 | 19 | 41 | 0 |
Keewaydin Island | 418 | 401 | 647 | 625 | 21 | 75 | 0 |
Sea Oat & Coconut Island | 17 | 12 | 13 | 3 | 0 | 0 | 0 |
Marco Island | 95 | 91 | 158 | 159 | 9 | 18 | 1 |
Kice & Cape Romano | 139 | 138 | 282 | 179 | 14 | 42 | 0 |
10,000 Islands | 120 | 100 | 208 | 198 | 11 | 24 | 0 |
Collier County Totals | 1615 | 1574 | 2127 | 1980 | 135 | 345 | 3 |
Comments
No comments on this item Please log in to comment by clicking here