Sea Turtle Activity Update July 13 - 19, 2021 | |||||||
| Total Nests | Total False Crawls | Total Hatched Nests | ||||
| This Year | Last Year | This Year | Last Year | This Year | Last Year | Disoriented |
Barefoot | 229 | 195 | 269 | 236 | 16 | 35 | 0 |
Delnor Wiggins | 43 | 33 | 63 | 77 | 2 | 6 | 0 |
Vanderbilt | 185 | 220 | 216 | 174 | 7 | 31 | 0 |
Parkshore | 129 | 138 | 121 | 151 | 8 | 23 | 1 |
City of Naples | 190 | 224 | 121 | 155 | 7 | 26 | 0 |
Keewaydin Island | 399 | 376 | 617 | 631 | 9 | 38 | 0 |
Sea Oat & Coconut Island | 16 | 12 | 12 | 3 | 0 | 0 | 0 |
Marco Island | 87 | 88 | 149 | 158 | 0 | 13 | 0 |
Kice & Cape Romano | 108 | 127 | 263 | 176 | 5 | 16 | 0 |
10,000 Islands | 116 | 98 | 204 | 195 | 9 | 14 | 0 |
Collier County Totals | 1502 | 1511 | 2035 | 1956 | 63 | 202 | 1 |
Comments
No comments on this item Please log in to comment by clicking here