Sea Turtle Activity Update August 3 - August 9, 2021 | |||||||
| Total Nests | Total False Crawls | Total Hatched Nests | ||||
| This Year | Last Year | This Year | Last Year | This Year | Last Year | Disoriented |
Barefoot | 253 | 206 | 287 | 251 | 66 | 97 | 4 |
Delnor-Wiggins | 46 | 39 | 64 | 78 | 10 | 17 | 0 |
Vanderbilt | 205 | 230 | 224 | 180 | 49 | 93 | 1 |
Parkshore | 141 | 145 | 132 | 152 | 31 | 59 | 1 |
City of Naples | 215 | 229 | 133 | 157 | 50 | 94 | 0 |
Keewaydin Island | 429 | 411 | 665 | 653 | 53 | 134 | 0 |
Sea Oat & Coconut Island | 17 | 12 | 13 | 3 | 5 | 1 | 0 |
Marco Island | 97 | 92 | 160 | 162 | 29 | 30 | 6 |
Kice & Cape Romano | 149 | 140 | 289 | 179 | 32 | 40 | 0 |
10,000 Islands | 130 | 100 | 217 | 198 | 24 | 34 | 0 |
Collier County Totals | 1682 | 1604 | 2184 | 2013 | 349 | 599 | 12 |
Comments
No comments on this item Please log in to comment by clicking here