<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Breeze News &#187; There&#8217;s More to the story</title>
	<atom:link href="http://coastalbreezenews.com/category/feature-stories/more/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastalbreezenews.com/index.php</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SPIES AT THE MARCO ISLAND HISTORICAL SOCIETY</title>
		<link>http://coastalbreezenews.com/index.php/2012/01/27/spies-at-the-marco-island-historical-society/</link>
		<comments>http://coastalbreezenews.com/index.php/2012/01/27/spies-at-the-marco-island-historical-society/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:15:41 +0000</pubDate>
		<dc:creator>Mint Design Co.</dc:creator>
				<category><![CDATA[There's More to the story]]></category>
		<category><![CDATA[Bureau of Alcohol]]></category>
		<category><![CDATA[City of Marco Island]]></category>
		<category><![CDATA[Coastal Breeze News]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Defense Security Institute]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of Defense agent]]></category>
		<category><![CDATA[Director of the IRS Michigan District]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades City]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[former special agent]]></category>
		<category><![CDATA[Goodland]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[interrogation techniques]]></category>
		<category><![CDATA[Isles of Capri]]></category>
		<category><![CDATA[Marco Island]]></category>
		<category><![CDATA[Marco Island Historical Society]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[Renaissance Academy]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[The Emerging Cuba]]></category>
		<category><![CDATA[The Essential Abraham Lincoln]]></category>
		<category><![CDATA[Thomas Eastwood]]></category>
		<category><![CDATA[Tobacco and Firearms]]></category>
		<category><![CDATA[U.S. Espionage: Stories of Betrayal]]></category>

		<guid isPermaLink="false">http://coastalbreezenews.com/index.php/?p=17645</guid>
		<description><![CDATA[A former special agent will be presenting a revealing insider’s look into modern day spies at an upcoming lecture to be held at the Marco Island Historical Society in conjunction with the Renaissance Academy. U.S. Espionage: Stories of Betrayal will be held on Thursday, February 23 from 10:00am to 11:30am. Thomas Eastwood, retired Department of [...]]]></description>
			<content:encoded><![CDATA[<p>A former special agent will be presenting a revealing insider’s look into modern day spies at an upcoming lecture to be held at the Marco Island Historical Society in conjunction with the Renaissance Academy. <span style="text-decoration: underline;">U.S. Espionage: Stories of Betrayal</span> will be held on Thursday, February 23 from 10:00am to 11:30am.</p>
<p>Thomas Eastwood, retired Department of Defense agent, will talk about U.S spies from 1977 to the present. Who were they? Why did they do it? The program will provide insight as to how these spies got caught and will talk about possible spies who are still in operation. Mr. Eastwood’s discussion will include declassified but little known information on these spies and their potential impact on U.S. security.</p>
<p>Thomas Eastwood began his law enforcement career with the Bureau of Alcohol, Tobacco and Firearms before transferring as a special agent to the Department of Defense (DoD). He was the youngest DoD regional director in the agency’s history. Mr. Eastwood was responsible for developing interrogation techniques now used by most US agencies. He taught at the Defense Security Institute in Virginia and retired as the Director of the IRS Michigan District. Mr. Eastwood has worked joint investigations with the CIA, DEA, FBI and IRS. Prior to his 27 years in law enforcement, he was a psychologist.</p>
<p>To register for this program, please contact the Renaissance Academy at 239-434-4737 or register on-line at <a href="http://www.RegisterRA.fgcu.edu">www.RegisterRA.fgcu.edu</a>. Pre-registration is required.</p>
<p>Future programs sponsored by the Renaissance Academy and held at the Marco Island Historical Society include: The Essential Abraham Lincoln (March 22) and The Emerging Cuba (April 5). Contact the Renaissance Academy for details on these and many other educational and interesting programs.</p>
<p class="wpf_wrapper"><a class="print_link" href="http://coastalbreezenews.com/index.php/2012/01/27/spies-at-the-marco-island-historical-society/print/">Printer Friendly Version!</a></p><!-- .wpf_wrapper --><img src="http://coastalbreezenews.com/?ak_action=api_record_view&id=17645&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://coastalbreezenews.com/index.php/2012/01/27/spies-at-the-marco-island-historical-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservancy of Southwest Florida hosts annual meeting, elects new chair and board members, honors outgoing board</title>
		<link>http://coastalbreezenews.com/index.php/2012/01/27/conservancy-of-southwest-florida-hosts-annual-meeting-elects-new-chair-and-board-members-honors-outgoing-board/</link>
		<comments>http://coastalbreezenews.com/index.php/2012/01/27/conservancy-of-southwest-florida-hosts-annual-meeting-elects-new-chair-and-board-members-honors-outgoing-board/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:15:36 +0000</pubDate>
		<dc:creator>Mint Design Co.</dc:creator>
				<category><![CDATA[There's More to the story]]></category>
		<category><![CDATA[Andrew McElwaine]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[City of Marco Island]]></category>
		<category><![CDATA[Coastal Breeze News]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Conservancy]]></category>
		<category><![CDATA[Conservancy of Southwest Florida]]></category>
		<category><![CDATA[Conservancy of Southwest Florida and Nature Center]]></category>
		<category><![CDATA[Director of Membership and Annual Giving]]></category>
		<category><![CDATA[Environmental activist]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades City]]></category>
		<category><![CDATA[Fabien Cousteau]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Gulf Coast University]]></category>
		<category><![CDATA[Goodland]]></category>
		<category><![CDATA[Isles of Capri]]></category>
		<category><![CDATA[Jack Hannings]]></category>
		<category><![CDATA[Jacques Yves Cousteau]]></category>
		<category><![CDATA[mangrove restoration]]></category>
		<category><![CDATA[Marco Island]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[Naples Beach Hotel & Golf Club]]></category>
		<category><![CDATA[Plant-A-Fish Initiative]]></category>
		<category><![CDATA[Road to Nowhere”]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[Wildlife Rehabilitation Clinic]]></category>

		<guid isPermaLink="false">http://coastalbreezenews.com/index.php/?p=17649</guid>
		<description><![CDATA[Environmental activist Fabien Cousteau is keynote speaker The Conservancy of Southwest Florida hosted more than 700 members at the organization’s annual meeting held on Jan. 17 at Naples Beach Hotel &#38; Golf Club. In addition to board elections and the Board of Directors’ annual report to members, the meeting featured keynote speaker Fabien Cousteau, an [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><em><strong>Environmental activist Fabien Cousteau is keynote speaker</strong></em></p>
<p>The Conservancy of Southwest Florida hosted more than 700 members at the organization’s annual meeting held on Jan. 17 at Naples Beach Hotel &amp; Golf Club. In addition to board elections and the Board of Directors’ annual report to members, the meeting featured keynote speaker Fabien Cousteau, an ocean explorer, environmental activist, filmmaker and grandson of world-renown ocean explorer Jacques Yves Cousteau. In addition to sharing highlights of his family’s underwater adventures, Fabien Cousteau spoke to members about his recently launched “Plant-A-Fish Initiative” aimed at promoting mangrove restoration.</p>
<p>“If we invest in nature, nature will invest in us,” said Cousteau to attendees.</p>
<p>“Carrying on his family’s legacy, Cousteau brings an inspiring message of the importance that environmental stewardship to the health and future of our land, water and wildlife,” said Conservancy President Andrew McElwaine. “His story resonates with our members and challenges each of us to do more to protect our planet for generations to come. We invite our members to take this message to the community and encourage their neighbors, friends and colleagues to join us.”</p>
<p>With more than 4,000 members, the Conservancy relies on its member dollars to help support the day-to-day financial operations.</p>
<p>“Our members are the backbone of the organization,” says Jack Hannings, Director of Membership and Annual Giving for the Conservancy of Southwest Florida. “In addition to providing operational funding, our membership base gives us strength to support our public policy efforts and is our conduit to educating the community on the critical needs of Southwest Florida’s environment.”</p>
<p>While highlighting the role of Conservancy members, McElwaine and outgoing board chair Dolph von Arx also recognized outgoing board members Edie Andrews, Jenny Cheng, Maureen Lerner, Kermit Sutton and Eva Sugden Gomez with service awards. In addition, Conservancy Co-Director of Environmental Science Dave Addison was honored with a retirement award and Nick Batos, former Chairman of The Brooks Concerned Citizens with a leadership award for mobilizing the community to protect critical wetlands from development. A highlight of the awards ceremony came as McElwaine presented outgoing chair von Arx with a Yogi Berra baseball, signed by Berra with his infamous quote: “when you come to a fork in the road, you take it.”</p>
<p>“Throughout his tenure as board chair and throughout the Conservancy ‘Saving Southwest Florida’ Capital Campaign, when Dolph von Arx came to a fork in the road, he kept the destination in focus and led the way for the Conservancy, board and members to exceed our highest goals,” said McElwaine. “We are grateful for his unwavering dedication, leadership and support.”</p>
<p>Also during the annual meeting, new board members were welcomed and will serve a four-year term. They include Wilson Bradshaw, president of Florida Gulf Coast University; Dennis C. Brown, co-managing regional office attorney for Bond, Schoeneck &amp; King; Jane Pearsall, a former Conservancy Capital Campaign cabinet member; Anne Drackett Thomas, retired senior manager of Proctor and Gamble; Jay Tompkins, a retired former partner at Columbia-Naples Capital LCC; and Nancy White, a former legislative assistant and a licensed real estate associate. In addition to welcoming the incoming board members, Robert L. Heidrick, was elected chair of the Conservancy of Southwest Florida board of directors. Having recently retired as an active partner of Spencer Stuart, Heidrick continues to serve as an adviser to the firm, focusing on the client relationships. He was vice Chairman and managing director of Spencer Stuart’s Global Industrial Practice, which accounted for over 20 percent of the firm’s revenues. At the same time, he was responsible for senior-level executive search engagement and dedicated more than half of his time to conducting assignments for the firm’s Board Services Practice. Heidrick received the McGinley Award in 2007, given annually to the partner who exemplified the spirit of the firm by delivering the highest level of service.</p>
<p>“Bob brings years of global corporate expertise and heartfelt passion for the Conservancy mission to the board’s leadership,” says McElwaine. “We are pleased to welcome him to the role of board chair. Under Bob’s leadership, we’ll introduce the nation’s premier new Nature Center and explore new opportunities to enhance education and impact policy changes that will benefit Southwest Florida for generations to come.”</p>
<p><em><strong><span style="text-decoration: underline;">About the Conservancy of Southwest Florida:</span></strong></em><br />
<em> The Conservancy of Southwest Florida began in 1964 when community leaders came together to defeat a proposed “Road to Nowhere” and spearheaded the acquisition and protection of Rookery Bay. The Conservancy is a not-for-profit grassroots organization focused on the critical environmental issues of the Southwest Florida region with a mission to protect the region’s water, land and wildlife. This is accomplished through the combined efforts of environmental education, science and research, policy and advocacy and wildlife rehabilitation. The Wildlife Rehabilitation Clinic treats more than 2,400 injured, sick and orphaned animals each year and releases about half of them back into their native habitats. The Conservancy of Southwest Florida and Nature Center is located in Naples, Fla. at 1450 Merrihue Dr., off Goodlette-Frank Road at 14<sup>th</sup> Avenue North. For information about the Conservancy of Southwest Florida, call 239-262-0304 or visit www.conservancy.org</em></p>
<p class="wpf_wrapper"><a class="print_link" href="http://coastalbreezenews.com/index.php/2012/01/27/conservancy-of-southwest-florida-hosts-annual-meeting-elects-new-chair-and-board-members-honors-outgoing-board/print/">Printer Friendly Version!</a></p><!-- .wpf_wrapper --><img src="http://coastalbreezenews.com/?ak_action=api_record_view&id=17649&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://coastalbreezenews.com/index.php/2012/01/27/conservancy-of-southwest-florida-hosts-annual-meeting-elects-new-chair-and-board-members-honors-outgoing-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Young at Heart Volunteer</title>
		<link>http://coastalbreezenews.com/index.php/2012/01/27/a-young-at-heart-volunteer/</link>
		<comments>http://coastalbreezenews.com/index.php/2012/01/27/a-young-at-heart-volunteer/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:15:36 +0000</pubDate>
		<dc:creator>Mint Design Co.</dc:creator>
				<category><![CDATA[There's More to the story]]></category>
		<category><![CDATA[Battle of the Bulge]]></category>
		<category><![CDATA[Bill Schlee]]></category>
		<category><![CDATA[Coastal Breeze News]]></category>
		<category><![CDATA[collecting baked goods]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Collier Harvest]]></category>
		<category><![CDATA[European Theater of Operations in England]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades City]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Goodland]]></category>
		<category><![CDATA[Isles of Capri]]></category>
		<category><![CDATA[Libration of France]]></category>
		<category><![CDATA[Marco Island]]></category>
		<category><![CDATA[Meals-On-Wheels program]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[rench Foreign Legion Medal of Honor]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[St. Vincent de Paul Society Naples District Council]]></category>
		<category><![CDATA[US Army Corps of Engineers]]></category>
		<category><![CDATA[volenteer]]></category>
		<category><![CDATA[volunteering]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://coastalbreezenews.com/index.php/?p=17651</guid>
		<description><![CDATA[If you saw Bill Schlee working out at your gym, you would never guess his age. Bill turned 100 on January 25, 2012. Since retiring to Naples, Bill has volunteered with Collier Harvest and now with St. Vincent de Paul Society Naples District Council for the past four years, collecting baked goods from the local [...]]]></description>
			<content:encoded><![CDATA[<p>If you saw Bill Schlee working out at your gym, you would never guess his age. Bill turned 100 on January 25, 2012. Since retiring to Naples, Bill has volunteered with Collier Harvest and now with St. Vincent de Paul Society Naples District Council for the past four years, collecting baked goods from the local Publix for the Meals on Wheels program. When asked why he volunteers, Bill’s response is, “I am charity oriented. I feel like I should do some good for someone who doesn’t have as much as I do.”</p>
<p>Bill has had a full life. The father of two children, blessed with two grandchildren and three great grandchildren, Bill served in the US Army Corps of Engineers from 1943-1946, and saw action in the European Theater of Operations in England, France and Belgium as well as the Battle of the Bulge in December 1945. Bill is a recipient of the French Foreign Legion Medal of Honor for participation in the Libration of France.</p>
<p>For the past 30 years, Bill works out in a gym three days a week doing cardio and strength training. He credits volunteering, working out, and enjoying life as the secret to his longevity. Happy 100th Birthday, Bill.</p>
<p class="wpf_wrapper"><a class="print_link" href="http://coastalbreezenews.com/index.php/2012/01/27/a-young-at-heart-volunteer/print/">Printer Friendly Version!</a></p><!-- .wpf_wrapper --><img src="http://coastalbreezenews.com/?ak_action=api_record_view&id=17651&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://coastalbreezenews.com/index.php/2012/01/27/a-young-at-heart-volunteer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioners oppose closing the Fort Myers Distribution Center</title>
		<link>http://coastalbreezenews.com/index.php/2012/01/27/commissioners-oppose-closing-the-fort-myers-distribution-center/</link>
		<comments>http://coastalbreezenews.com/index.php/2012/01/27/commissioners-oppose-closing-the-fort-myers-distribution-center/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:15:01 +0000</pubDate>
		<dc:creator>Mint Design Co.</dc:creator>
				<category><![CDATA[There's More to the story]]></category>
		<category><![CDATA[Charlotte county]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City of Marco Island]]></category>
		<category><![CDATA[Coastal Breeze News]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Collier County Board of County Commissioners]]></category>
		<category><![CDATA[Commissioner Tom Henning]]></category>
		<category><![CDATA[Congressional Delegation in Washington]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades City]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Gulf Coast University]]></category>
		<category><![CDATA[Fort Myers Distribution Center]]></category>
		<category><![CDATA[Fort Myers Processing and Distribution Center]]></category>
		<category><![CDATA[Goodland]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hendry County]]></category>
		<category><![CDATA[Immokalee]]></category>
		<category><![CDATA[Isles of Capri]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Marco Island]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[Port Charlotte]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[U.S. Postal Service plan]]></category>

		<guid isPermaLink="false">http://coastalbreezenews.com/index.php/?p=17653</guid>
		<description><![CDATA[The Collier County Board of County Commissioners on Tuesday, Jan. 10 voted to oppose the U.S. Postal Service plan to consolidate or close the Fort Myers Processing and Distribution Center which would have a $40 million economic impact on the five counties served, including Collier County. District 3 Commissioner Tom Henning is leading the effort [...]]]></description>
			<content:encoded><![CDATA[<p>The Collier County Board of County Commissioners on Tuesday, Jan. 10 voted to oppose the U.S. Postal Service plan to consolidate or close the Fort Myers Processing and Distribution Center which would have a $40 million economic impact on the five counties served, including Collier County. District 3 Commissioner Tom Henning is leading the effort for this cause and is appreciative of the support of his fellow commissioners.</p>
<p>Commissioner Henning said the loss of jobs to our community would be hard felt.</p>
<p>“The U.S. Postal Service has said there is a potential of losing 400 jobs in the Southwest Florida area. That would take a significant toll, not only to the lives of the workers and their families but also to our economy,” said Commissioner Henning. “We are trying to find ways to get more jobs in Collier County and all of Southwest Florida to boost our economy. The Fort Myers Processing and Distribution Center needs to remain open and active for the good of the community,” concluded Henning.</p>
<p>The Fort Myers facility serves Collier, Lee, Charlotte, Hendry, and Glades counties. The Board of County Commissioners plans to send a letter to the Congressional Delegation in Washington, D.C., to advocate Collier County’s position to Congress as they continue to develop a plan to restore the financially challenged Postal Service.</p>
<p>The U.S. Postal Service has agreed to hold off closing mail facilities and post offices until May 15, 2012. A series of discussions between Postal Service officials and some U.S. Senators has given legislators time to craft a legislative solution during the moratorium.</p>
<p>The closing of the Fort Myers facility will greatly affect businesses in Collier County that depend on delivery of overnight goods. The Fort Myers’ facility sorts mail and packages from as far away as the communities of Marco Island, Immokalee and Port Charlotte – results in a total loss of wages (direct and indirect) of $40 million according to Florida Gulf Coast University.</p>
<p>For more information, contact Commissioner Tom Henning at <span style="text-decoration: underline;">(239) 252-8097</span>.</p>
<p class="wpf_wrapper"><a class="print_link" href="http://coastalbreezenews.com/index.php/2012/01/27/commissioners-oppose-closing-the-fort-myers-distribution-center/print/">Printer Friendly Version!</a></p><!-- .wpf_wrapper --><img src="http://coastalbreezenews.com/?ak_action=api_record_view&id=17653&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://coastalbreezenews.com/index.php/2012/01/27/commissioners-oppose-closing-the-fort-myers-distribution-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“YOU HAVE ME CONFUSED WITH AN OLD PERSON: TOPICS AND TIPS FOR HEALTHY AGING IN YOUR ISLAND HOME</title>
		<link>http://coastalbreezenews.com/index.php/2012/01/27/you-have-me-confused-with-an-old-person-topics-and-tips-for-healthy-aging-in-your-island-home/</link>
		<comments>http://coastalbreezenews.com/index.php/2012/01/27/you-have-me-confused-with-an-old-person-topics-and-tips-for-healthy-aging-in-your-island-home/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:10:50 +0000</pubDate>
		<dc:creator>Mint Design Co.</dc:creator>
				<category><![CDATA[There's More to the story]]></category>
		<category><![CDATA[active lifestyle]]></category>
		<category><![CDATA[and emotional changes]]></category>
		<category><![CDATA[Associate Director of Social Work]]></category>
		<category><![CDATA[Certified Care Manager]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[City of Marco Island]]></category>
		<category><![CDATA[Coastal Breeze News]]></category>
		<category><![CDATA[Collier County]]></category>
		<category><![CDATA[Director of Client Services]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Everglades City]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Geriatric Care Managers Association]]></category>
		<category><![CDATA[free and open to the public]]></category>
		<category><![CDATA[geriatric care management]]></category>
		<category><![CDATA[Goodland]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Hospital and Public Administration]]></category>
		<category><![CDATA[increased age]]></category>
		<category><![CDATA[Isles of Capri]]></category>
		<category><![CDATA[Jill Summerscales]]></category>
		<category><![CDATA[Linda Cramer]]></category>
		<category><![CDATA[Mackle Park]]></category>
		<category><![CDATA[Marco Island]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[National Association of Care Managers Fellow]]></category>
		<category><![CDATA[national care management and home care company]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[President of the Florida Geriatric Care Managers Association]]></category>
		<category><![CDATA[Senior Bridge]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://coastalbreezenews.com/index.php/?p=17637</guid>
		<description><![CDATA[SENIOR BRIDGE PRESENTS “YOU HAVE ME CONFUSED WITH AN OLD PERSON: TOPICS AND TIPS FOR HEALTHY AGING IN YOUR ISLAND HOME Join Linda Cramer, President of the Florida Geriatric Care Managers Association and National Association of Care Managers Fellow, for a lively presentation and discussion about how to maintain the active lifestyle you love. Learn [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><span style="text-decoration: underline;">SENIOR BRIDGE PRESENTS </span></strong></p>
<p align="center"><strong>“YOU HAVE ME CONFUSED WITH AN OLD PERSON: TOPICS AND TIPS FOR HEALTHY AGING IN YOUR ISLAND HOME</strong></p>
<p style="text-align: left;" align="center">Join Linda Cramer, President of the Florida Geriatric Care Managers Association and National Association of Care Managers Fellow, for a lively presentation and discussion about how to maintain the active lifestyle you love. Learn about physical, social, and emotional changes associated with increased age, how to manage them, and the resources available to live where you want to live for as long as you desire.</p>
<p>Linda Cramer will be presenting on Thursday, February 2<sup>nd</sup> from 10:00 a.m. to 12:00 p.m. at Mackle Park, 1361 Andalusia Terrace. Reservations are suggested please call 239-389-8008. This special presentation is free and open to the public.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">BIOGRAPHY of Linda Cramer, MHA, CMC, Director of Client Services</span></strong></p>
<p>Linda Cramer has worked in the healthcare field for more than 30 years. She began her career as a hospital social worker in Portland, Oregon and later became the Associate Director of Social Work at Emanuel Hospital in Portland. Linda developed innovative hospital and community programs to assist older adults and served on many boards in Portland that focused on aging.</p>
<p>In 1995, Linda moved to Naples, Florida where she joined a national care management corporation as a care manager. She later became the regional manager serving Southwest Florida. In 1998 Linda and her business partner, Jill Summerscales, co-founded Parent Care, a successful geriatric care management company in Naples. In 2009 Parent Care merged with Senior Bridge a national care management and home care company. It is currently the largest care management company in South Florida.</p>
<p>Linda has a Masters degree in Hospital and Public Administration, a Graduate Certificate in Applied Gerontology, and Advanced Professional Status as a Fellow from the National Association of Professional Geriatric Care Managers. She is the current President of the Florida Geriatric Care Managers Association and is a Certified Care Manager. In 2010 Linda was recognized by her peers as Care Manager of the year in the Florida district. She is a skillful speaker and has presented educational seminars about aging issues for families as well as professionals in the fields of aging, finance, law, and law enforcement.</p>
<p class="wpf_wrapper"><a class="print_link" href="http://coastalbreezenews.com/index.php/2012/01/27/you-have-me-confused-with-an-old-person-topics-and-tips-for-healthy-aging-in-your-island-home/print/">Printer Friendly Version!</a></p><!-- .wpf_wrapper --><img src="http://coastalbreezenews.com/?ak_action=api_record_view&id=17637&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://coastalbreezenews.com/index.php/2012/01/27/you-have-me-confused-with-an-old-person-topics-and-tips-for-healthy-aging-in-your-island-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
